All
|
Pilatus PC-12 (N705KC)
On final is this 2005 Pilatus PC12/147E in the Autumn of 2019.
Comments
ACTIVITY LOG
Want a full history search for N705KC dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
14-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Pensacola Intl (KPNS) | 09:22PM CDT | 10:07PM CDT | 0:45 |
14-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Tallahassee Intl (KTLH) | 09:22PM CDT | Diverted | |
14-Jul-2025 | PC12 | Dekalb-Peachtree (KPDK) | Pensacola Intl (KPNS) | 05:40PM EDT | 05:49PM CDT | 1:08 |
14-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Dekalb-Peachtree (KPDK) | 11:16AM CDT | 02:39PM EDT | 2:23 |
13-Jul-2025 | PC12 | Birmingham-Shuttlesworth Intl (KBHM) | Pensacola Intl (KPNS) | 08:45PM CDT | 09:40PM CDT | 0:54 |
13-Jul-2025 | PC12 | Northwest Florida Beaches Intl (KECP) | Birmingham-Shuttlesworth Intl (KBHM) | 06:25PM CDT | 07:23PM CDT | 0:58 |
13-Jul-2025 | PC12 | Gainesville Rgnl (KGNV) | Northwest Florida Beaches Intl (KECP) | 04:03PM EDT | 04:02PM CDT | 0:58 |
13-Jul-2025 | PC12 | Destin Exec (KDTS) | Gainesville Rgnl (KGNV) | 11:02AM CDT | 01:07PM EDT | 1:04 |
13-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Destin Exec (KDTS) | 08:46AM CDT | 09:00AM CDT | 0:14 |
12-Jul-2025 | PC12 | Gainesville Rgnl (KGNV) | Pensacola Intl (KPNS) | 08:48PM EDT | 09:02PM CDT | 1:13 |
12-Jul-2025 | PC12 | Tallahassee Intl (KTLH) | Gainesville Rgnl (KGNV) | 05:58PM EDT | 06:34PM EDT | 0:35 |
12-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Tallahassee Intl (KTLH) | 01:38PM CDT | 03:23PM EDT | 0:44 |
11-Jul-2025 | PC12 | Orlando Intl (KMCO) | Pensacola Intl (KPNS) | 06:25PM EDT | 06:55PM CDT | 1:29 |
11-Jul-2025 | PC12 | Tallahassee Intl (KTLH) | Orlando Intl (KMCO) | 02:35PM EDT | 03:30PM EDT | 0:55 |
11-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Tallahassee Intl (KTLH) | 10:36AM CDT | 12:25PM EDT | 0:48 |
10-Jul-2025 | PC12 | Jacksonville Exec At Craig (KCRG) | Pensacola Intl (KPNS) | 03:13AM EDT | 03:39AM CDT | 1:25 |
09-Jul-2025 | PC12 | Destin Exec (KDTS) | Jacksonville Exec At Craig (KCRG) | 11:34PM CDT | 01:41AM EDT (+1) | 1:06 |
09-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Destin Exec (KDTS) | 09:00PM CDT | 09:16PM CDT | 0:16 |
09-Jul-2025 | PC12 | Gainesville Rgnl (KGNV) | Pensacola Intl (KPNS) | 03:39PM EDT | 03:56PM CDT | 1:17 |
09-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Gainesville Rgnl (KGNV) | 10:15AM CDT | 12:30PM EDT | 1:14 |
08-Jul-2025 | PC12 | Savannah/Hilton Head Intl (KSAV) | Pensacola Intl (KPNS) | 06:58AM EDT | 07:31AM CDT | 1:32 |
08-Jul-2025 | PC12 | Madison Muni (52A) | Savannah/Hilton Head Intl (KSAV) | 04:19AM EDT | 05:04AM EDT | 0:44 |
08-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Madison Muni (52A) | 01:07AM CDT | 03:28AM EDT | 1:20 |
08-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Greene County Rgnl (KCPP) | 01:07AM CDT | Diverted | |
07-Jul-2025 | PC12 | Raleigh-Durham Intl (KRDU) | Pensacola Intl (KPNS) | 08:31PM EDT | 09:55PM CDT | 2:23 |
07-Jul-2025 | PC12 | Shreveport Rgnl (KSHV) | Raleigh-Durham Intl (KRDU) | 01:51PM CDT | 06:06PM EDT | 3:15 |
07-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Shreveport Rgnl (KSHV) | 09:43AM CDT | 11:17AM CDT | 1:33 |
06-Jul-2025 | PC12 | Cincinnati Muni (KLUK) | Pensacola Intl (KPNS) | 04:33PM EDT | 06:00PM CDT | 2:26 |
06-Jul-2025 | PC12 | Greenville Downtown (KGMU) | Cincinnati Muni (KLUK) | 01:21PM EDT | 02:43PM EDT | 1:22 |
06-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Greenville Downtown (KGMU) | 08:52AM CDT | 11:31AM EDT | 1:38 |
05-Jul-2025 | PC12 | Albert Whitted (KSPG) | Pensacola Intl (KPNS) | 05:37PM EDT | 06:05PM CDT | 1:28 |
05-Jul-2025 | PC12 | New Orleans Intl (KMSY) | Albert Whitted (KSPG) | 12:12PM CDT | 03:19PM EDT | 2:07 |
05-Jul-2025 | PC12 | Pensacola Intl (KPNS) | New Orleans Intl (KMSY) | 09:07AM CDT | 09:54AM CDT | 0:47 |
04-Jul-2025 | PC12 | Jacksonville Exec At Craig (KCRG) | Pensacola Intl (KPNS) | 04:14PM EDT | 04:42PM CDT | 1:27 |
04-Jul-2025 | PC12 | Perry-Houston County (KPXE) | Jacksonville Exec At Craig (KCRG) | 12:12PM EDT | 01:07PM EDT | 0:54 |
04-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Perry-Houston County (KPXE) | 09:38AM CDT | 11:40AM EDT | 1:01 |
03-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Pensacola Intl (KPNS) | 09:11PM CDT | 09:33PM CDT | 0:22 |
03-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Pensacola Intl (KPNS) | 07:24PM CDT | 07:51PM CDT | 0:27 |
03-Jul-2025 | PC12 | Gainesville Rgnl (KGNV) | Pensacola Intl (KPNS) | 06:16PM EDT | 06:30PM CDT | 1:13 |
03-Jul-2025 | PC12 | Northwest Florida Beaches Intl (KECP) | Gainesville Rgnl (KGNV) | 01:31PM CDT | 03:38PM EDT | 1:06 |
03-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Northwest Florida Beaches Intl (KECP) | 09:46AM CDT | 10:12AM CDT | 0:25 |
03-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Pensacola Intl (KPNS) | 08:36AM CDT | 08:54AM CDT | 0:18 |
03-Jul-2025 | PC12 | Birmingham-Shuttlesworth Intl (KBHM) | Pensacola Intl (KPNS) | 02:44AM CDT | 03:37AM CDT | 0:53 |
03-Jul-2025 | PC12 | Bob Sikes (KCEW) | Birmingham-Shuttlesworth Intl (KBHM) | 12:05AM CDT | 12:53AM CDT | 0:47 |
02-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Bob Sikes (KCEW) | 09:55PM CDT | 10:13PM CDT | 0:17 |
02-Jul-2025 | PC12 | Jacksonville Exec At Craig (KCRG) | Pensacola Intl (KPNS) | 08:09PM EDT | 08:27PM CDT | 1:17 |
02-Jul-2025 | PC12 | Memphis Intl (KMEM) | Jacksonville Exec At Craig (KCRG) | 01:10PM CDT | 04:16PM EDT | 2:06 |
02-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Memphis Intl (KMEM) | 09:34AM CDT | 11:03AM CDT | 1:29 |
02-Jul-2025 | PC12 | Dekalb-Peachtree (KPDK) | Pensacola Intl (KPNS) | 06:33AM EDT | 06:44AM CDT | 1:10 |
02-Jul-2025 | PC12 | Southwest Georgia Rgnl (KABY) | Dekalb-Peachtree (KPDK) | 03:55AM EDT | 04:43AM EDT | 0:47 |
02-Jul-2025 | PC12 | Pensacola Intl (KPNS) | Southwest Georgia Rgnl (KABY) | 12:51AM CDT | 02:35AM EDT | 0:44 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.