All
|
|
Bell 407 (N92N)
Comments
|
ACTIVITY LOG
Want a full history search for N92N dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 08-Jun-2026 | B407 | Helo Kearny (65NJ) | Francis S Gabreski (KFOK) | 07:01AM EDT | 07:48AM EDT | 0:46 |
| 07-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Helo Kearny (65NJ) | 06:27PM EDT | 06:34PM EDT | 0:06 |
| 07-Jun-2026 | B407 | East Hampton Town (KJPX) | West 30th Street Heliport (KJRA) | 05:33PM EDT | 06:22PM EDT | 0:48 |
| 07-Jun-2026 | B407 | Helo Kearny (65NJ) | East Hampton Town (KJPX) | 04:32PM EDT | 05:15PM EDT | 0:42 |
| 07-Jun-2026 | B407 | Montauk (KMTP) | Helo Kearny (65NJ) | 01:17PM EDT | 02:34PM EDT | 1:17 |
| 07-Jun-2026 | B407 | East Hampton Town (KJPX) | Montauk (KMTP) | 12:44PM EDT | 12:55PM EDT (?) | 0:11 |
| 07-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | East Hampton Town (KJPX) | 09:33AM EDT | 10:12AM EDT | 0:38 |
| 07-Jun-2026 | B407 | Helo Kearny (65NJ) | West 30th Street Heliport (KJRA) | 09:25AM EDT | 09:29AM EDT | 0:03 |
| 07-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Helo Kearny (65NJ) | 08:52AM EDT | 09:00AM EDT | 0:07 |
| 07-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | West 30th Street Heliport (KJRA) | 08:38AM EDT | 08:47AM EDT | 0:08 |
| 07-Jun-2026 | B407 | Gardiner (5NY5) | John F Kennedy Intl (KJFK) | 08:01AM EDT | 08:33AM EDT | 0:32 |
| 07-Jun-2026 | B407 | Helo Kearny (65NJ) | Gardiner (5NY5) | 07:08AM EDT | 07:47AM EDT (?) | 0:39 |
| 06-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | Helo Kearny (65NJ) | 06:29PM EDT | 06:41PM EDT | 0:11 |
| 06-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | John F Kennedy Intl (KJFK) | 06:19PM EDT | 06:27PM EDT | 0:07 |
| 06-Jun-2026 | B407 | Helo Kearny (65NJ) | West 30th Street Heliport (KJRA) | 06:10PM EDT | 06:16PM EDT | 0:05 |
| 06-Jun-2026 | B407 | Downtown Manhattan Heliport (KJRB) | Helo Kearny (65NJ) | 04:20PM EDT | 04:26PM EDT | 0:06 |
| 06-Jun-2026 | B407 | Southampton (87N) | Downtown Manhattan Heliport (KJRB) | 03:31PM EDT | 04:14PM EDT | 0:42 |
| 06-Jun-2026 | B407 | Montauk (KMTP) | Southampton (87N) | 02:57PM EDT | 03:19PM EDT | 0:22 |
| 06-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Montauk (KMTP) | 01:27PM EDT | 02:10PM EDT (?) | 0:43 |
| 06-Jun-2026 | B407 | Helo Kearny (65NJ) | West 30th Street Heliport (KJRA) | 01:15PM EDT | 01:21PM EDT | 0:06 |
| 06-Jun-2026 | B407 | Hartford-Brainard (KHFD) | Helo Kearny (65NJ) | 01:07AM EDT | 01:59AM EDT | 0:51 |
| 06-Jun-2026 | B407 | Republic (KFRG) | Hartford-Brainard (KHFD) | 12:11AM EDT | 12:42AM EDT | 0:31 |
| 05-Jun-2026 | B407 | Helo Kearny (65NJ) | Republic (KFRG) | 10:21PM EDT | 10:38PM EDT | 0:17 |
| 05-Jun-2026 | B407 | Brookhaven (KHWV) | Helo Kearny (65NJ) | 09:06PM EDT | 09:45PM EDT | 0:39 |
| 05-Jun-2026 | B407 | East Hampton Town (KJPX) | Brookhaven (KHWV) | 08:33PM EDT | 08:52PM EDT | 0:18 |
| 05-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | East Hampton Town (KJPX) | 07:18PM EDT | 08:10PM EDT | 0:51 |
| 05-Jun-2026 | B407 | Near Newark, NJ | West 30th Street Heliport (KJRA) | 07:07PM EDT | 07:12PM EDT | 0:04 |
| 05-Jun-2026 | B407 | Near New York, NY | Helo Kearny (65NJ) | 06:03PM EDT | 06:08PM EDT | 0:04 |
| 05-Jun-2026 | B407 | East 34th Street (6N5) | Helo Kearny (65NJ) | 05:59PM EDT | 06:16PM EDT | 0:16 |
| 05-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | East 34th Street (6N5) | 05:50PM EDT | 05:57PM EDT | 0:06 |
| 05-Jun-2026 | B407 | East 34th Street (6N5) | John F Kennedy Intl (KJFK) | 05:22PM EDT | 05:29PM EDT | 0:06 |
| 05-Jun-2026 | B407 | East 34th Street (6N5) | East 34th Street (6N5) | 05:19PM EDT | 05:20PM EDT | 0:01 |
| 05-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | East 34th Street (6N5) | 05:09PM EDT | 05:15PM EDT | 0:06 |
| 05-Jun-2026 | B407 | East 34th Street (6N5) | John F Kennedy Intl (KJFK) | 04:45PM EDT | 04:51PM EDT | 0:06 |
| 05-Jun-2026 | B407 | East 34th Street (6N5) | East 34th Street (6N5) | 04:40PM EDT | 04:40PM EDT | 0:00 |
| 05-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | East 34th Street (6N5) | 04:26PM EDT | 04:33PM EDT | 0:06 |
| 05-Jun-2026 | B407 | Near New York, NY | John F Kennedy Intl (KJFK) | 04:01PM EDT | 04:09PM EDT | 0:07 |
| 05-Jun-2026 | B407 | East 34th Street (6N5) | John F Kennedy Intl (KJFK) | 04:00PM EDT | 04:07PM EDT | 0:06 |
| 05-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | East 34th Street (6N5) | 03:47PM EDT | 03:54PM EDT | 0:07 |
| 05-Jun-2026 | B407 | East 34th Street (6N5) | John F Kennedy Intl (KJFK) | 03:25PM EDT | 03:31PM EDT | 0:06 |
| 05-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | East 34th Street (6N5) | 03:03PM EDT | 03:10PM EDT | 0:06 |
| 05-Jun-2026 | B407 | Westchester County (KHPN) | John F Kennedy Intl (KJFK) | 01:54PM EDT | 02:08PM EDT | 0:14 |
| 05-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Westchester County (KHPN) | 01:19PM EDT | 01:32PM EDT | 0:13 |
| 05-Jun-2026 | B407 | Helo Kearny (65NJ) | West 30th Street Heliport (KJRA) | 01:06PM EDT | 01:12PM EDT | 0:06 |
| 04-Jun-2026 | B407 | Southampton (87N) | Helo Kearny (65NJ) | 05:53PM EDT | 06:38PM EDT | 0:45 |
| 04-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Southampton (87N) | 05:03PM EDT | 05:42PM EDT | 0:39 |
| 04-Jun-2026 | B407 | Helo Kearny (65NJ) | West 30th Street Heliport (KJRA) | 04:45PM EDT | 04:49PM EDT | 0:03 |
| 04-Jun-2026 | B407 | East 34th Street (6N5) | Helo Kearny (65NJ) | 03:56PM EDT | 04:04PM EDT | 0:07 |
| 04-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | East 34th Street (6N5) | 03:44PM EDT | 03:51PM EDT | 0:06 |
| 04-Jun-2026 | B407 | East 34th Street (6N5) | John F Kennedy Intl (KJFK) | 03:23PM EDT | 03:29PM EDT | 0:06 |
| 04-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | East 34th Street (6N5) | 03:03PM EDT | 03:10PM EDT | 0:06 |
| 04-Jun-2026 | B407 | East 34th Street (6N5) | John F Kennedy Intl (KJFK) | 02:45PM EDT | 02:52PM EDT | 0:06 |
| 04-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | West 30th Street Heliport (KJRA) | 02:21PM EDT | 02:27PM EDT | 0:05 |
| 04-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | West 30th Street Heliport (KJRA) | 02:05PM EDT | 02:13PM EDT | 0:08 |
| 04-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | John F Kennedy Intl (KJFK) | 01:41PM EDT | 01:49PM EDT | 0:08 |
| 04-Jun-2026 | B407 | Helo Kearny (65NJ) | West 30th Street Heliport (KJRA) | 01:28PM EDT | 01:34PM EDT | 0:06 |
| 04-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Helo Kearny (65NJ) | 12:33PM EDT | 12:48PM EDT | 0:15 |
| 04-Jun-2026 | B407 | East Hampton Town (KJPX) | West 30th Street Heliport (KJRA) | 11:39AM EDT | 12:27PM EDT | 0:48 |
| 04-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | East Hampton Town (KJPX) | 10:33AM EDT | 11:16AM EDT | 0:42 |
| 04-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | West 30th Street Heliport (KJRA) | 10:28AM EDT | 10:29AM EDT | 0:00 |
| 04-Jun-2026 | B407 | Westchester County (KHPN) | West 30th Street Heliport (KJRA) | 09:23AM EDT | 09:36AM EDT | 0:12 |
| 04-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Westchester County (KHPN) | 07:31AM EDT | 07:46AM EDT | 0:15 |
| 04-Jun-2026 | B407 | Westchester County (KHPN) | West 30th Street Heliport (KJRA) | 07:15AM EDT | 07:27AM EDT | 0:12 |
| 04-Jun-2026 | B407 | Helo Kearny (65NJ) | Westchester County (KHPN) | 06:52AM EDT | 07:10AM EDT | 0:18 |
| 03-Jun-2026 | B407 | Danbury Muni (KDXR) | Helo Kearny (65NJ) | 07:15PM EDT | 07:45PM EDT | 0:29 |
| 03-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Danbury Muni (KDXR) | 06:37PM EDT | 06:58PM EDT (?) | 0:21 |
| 03-Jun-2026 | B407 | East 34th Street (6N5) | East 34th Street (6N5) | 06:03PM EDT | 06:25PM EDT | 0:22 |
| 03-Jun-2026 | B407 | East 34th Street (6N5) | East 34th Street (6N5) | 06:00PM EDT | 06:01PM EDT | 0:01 |
| 03-Jun-2026 | B407 | East 34th Street (6N5) | East 34th Street (6N5) | 05:53PM EDT | 05:59PM EDT | 0:05 |
| 03-Jun-2026 | B407 | East 34th Street (6N5) | East 34th Street (6N5) | 05:51PM EDT | 05:52PM EDT | 0:01 |
| 03-Jun-2026 | B407 | East Hampton Town (KJPX) | East 34th Street (6N5) | 05:00PM EDT | 05:50PM EDT | 0:49 |
| 03-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | East Hampton Town (KJPX) | 04:01PM EDT | 04:43PM EDT | 0:42 |
| 03-Jun-2026 | B407 | Helo Kearny (65NJ) | West 30th Street Heliport (KJRA) | 03:52PM EDT | 03:55PM EDT | 0:03 |
| 03-Jun-2026 | B407 | Newark Liberty Intl (KEWR) | Helo Kearny (65NJ) | 03:39PM EDT | 03:45PM EDT | 0:05 |
| 03-Jun-2026 | B407 | East 34th Street (6N5) | Newark Liberty Intl (KEWR) | 03:22PM EDT | 03:34PM EDT | 0:11 |
| 03-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | East 34th Street (6N5) | 03:11PM EDT | 03:17PM EDT | 0:06 |
| 03-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | John F Kennedy Intl (KJFK) | 02:19PM EDT | 02:28PM EDT | 0:08 |
| 03-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | West 30th Street Heliport (KJRA) | 01:30PM EDT | 02:12PM EDT | 0:41 |
| 03-Jun-2026 | B407 | Near New York, NY | John F Kennedy Intl (KJFK) | 01:18PM EDT | 01:26PM EDT | 0:08 |
| 03-Jun-2026 | B407 | Helo Kearny (65NJ) | John F Kennedy Intl (KJFK) | 01:13PM EDT | 01:25PM EDT | 0:11 |
| 03-Jun-2026 | B407 | East 34th Street (6N5) | Helo Kearny (65NJ) | 10:54AM EDT | 11:03AM EDT | 0:08 |
| 03-Jun-2026 | B407 | East 34th Street (6N5) | East 34th Street (6N5) | 09:42AM EDT | 09:42AM EDT | 0:00 |
| 03-Jun-2026 | B407 | East 34th Street (6N5) | East 34th Street (6N5) | 09:36AM EDT | 09:40AM EDT | 0:03 |
| 03-Jun-2026 | B407 | Monmouth Exec (KBLM) | East 34th Street (6N5) | 09:13AM EDT | 09:35AM EDT | 0:21 |
| 03-Jun-2026 | B407 | Helo Kearny (65NJ) | Monmouth Exec (KBLM) | 08:35AM EDT | 08:55AM EDT | 0:20 |
| 03-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Helo Kearny (65NJ) | 08:20AM EDT | 08:25AM EDT | 0:05 |
| 03-Jun-2026 | B407 | Westchester County (KHPN) | West 30th Street Heliport (KJRA) | 08:03AM EDT | 08:15AM EDT | 0:12 |
| 03-Jun-2026 | B407 | West 30th Street Heliport (KJRA) | Westchester County (KHPN) | 07:30AM EDT | 07:47AM EDT | 0:16 |
| 03-Jun-2026 | B407 | Westchester County (KHPN) | West 30th Street Heliport (KJRA) | 07:14AM EDT | 07:27AM EDT | 0:12 |
| 03-Jun-2026 | B407 | Helo Kearny (65NJ) | Westchester County (KHPN) | 06:45AM EDT | 07:05AM EDT | 0:19 |
| 02-Jun-2026 | B407 | East 34th Street (6N5) | Helo Kearny (65NJ) | 08:15PM EDT | 08:29PM EDT | 0:13 |
| 02-Jun-2026 | B407 | Teterboro (KTEB) | East 34th Street (6N5) | 08:03PM EDT | 08:08PM EDT | 0:05 |
| 02-Jun-2026 | B407 | Helo Kearny (65NJ) | Teterboro (KTEB) | 07:21PM EDT | 07:27PM EDT | 0:05 |
| 02-Jun-2026 | B407 | East 34th Street (6N5) | Helo Kearny (65NJ) | 06:48PM EDT | 06:54PM EDT | 0:06 |
| 02-Jun-2026 | B407 | Penn's Landing (P72) | East 34th Street (6N5) | 06:08PM EDT | 06:45PM EDT | 0:36 |
| 02-Jun-2026 | B407 | Helo Kearny (65NJ) | Penn's Landing (P72) | 04:38PM EDT | 05:14PM EDT | 0:36 |
| 02-Jun-2026 | B407 | John F Kennedy Intl (KJFK) | Helo Kearny (65NJ) | 03:34PM EDT | 03:52PM EDT | 0:17 |
| 02-Jun-2026 | B407 | East 34th Street (6N5) | John F Kennedy Intl (KJFK) | 03:24PM EDT | 03:30PM EDT | 0:06 |
| 02-Jun-2026 | B407 | Helo Kearny (65NJ) | East 34th Street (6N5) | 03:12PM EDT | 03:20PM EDT | 0:07 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.