All
|
|
Boeing 737-800 (PR-GYD)
Comments
|
ACTIVITY LOG
Want a full history search for PR-GYD dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 10-Feb-2026 | B38M | São Paulo-Guarulhos Int'l (GRU / SBGR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 06:44AM -03 | 09:23AM -03 | 2:38 |
| 10-Feb-2026 | B738 | Marechal Rondon (CGB / SBCY) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 01:58AM -04 | 04:45AM -03 | 1:47 |
| 09-Feb-2026 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Marechal Rondon (CGB / SBCY) | 09:55PM -03 | 10:17PM -04 | 1:21 |
| 09-Feb-2026 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 06:14PM -03 | 07:38PM -03 | 1:24 |
| 09-Feb-2026 | B38M | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 03:06PM -03 | 04:56PM -03 | 1:50 |
| 09-Feb-2026 | B38M | Pinto Martins Int'l (FOR / SBFZ) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 12:16PM -03 | 01:45PM -03 | 1:28 |
| 09-Feb-2026 | B738 | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Pinto Martins Int'l (FOR / SBFZ) | 09:05AM -03 | 11:15AM -03 | 2:10 |
| 09-Feb-2026 | B738 | Salgado Filho Int'l (POA / SBPA) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 05:10AM -03 | 07:18AM -03 | 2:08 |
| 08-Feb-2026 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Salgado Filho Int'l (POA / SBPA) | 07:56AM -03 | 09:38AM -03 | 1:41 |
| 08-Feb-2026 | B738 | Val de Caes Int'l (BEL / SBBE) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 03:22AM -03 | 06:37AM -03 | 3:15 |
| 07-Feb-2026 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Val de Caes Int'l (BEL / SBBE) | 11:10PM -03 | 02:15AM -03 (+1) | 3:04 |
| 07-Feb-2026 | B738 | Hercilio Luz Int'l (FLN / SBFL) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 08:42PM -03 | 09:54PM -03 | 1:11 |
| 07-Feb-2026 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Hercilio Luz Int'l (FLN / SBFL) | 06:15PM -03 | 07:34PM -03 | 1:18 |
| 07-Feb-2026 | B738 | Ilheus Jorge Amado (IOS / SBIL) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 03:21PM -03 | 04:49PM -03 | 1:28 |
| 07-Feb-2026 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Ilheus Jorge Amado (IOS / SBIL) | 12:53PM -03 | 02:18PM -03 | 1:25 |
| 07-Feb-2026 | B737 | São Paulo-Congonhas (CGH / SBSP) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 11:03AM -03 | 11:41AM -03 | 0:37 |
| 07-Feb-2026 | B38M | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | São Paulo-Congonhas (CGH / SBSP) | 07:45AM -03 | 09:52AM -03 | 2:06 |
| 06-Feb-2026 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 10:31PM -03 | 12:12AM -03 (+1) | 1:41 |
| 06-Feb-2026 | B738 | Foz do Iguacu Int'l (Cataratas Int'l) (IGU / SBFI) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 07:25PM -03 | 09:05PM -03 | 1:39 |
| 06-Feb-2026 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Foz do Iguacu Int'l (Cataratas Int'l) (IGU / SBFI) | 04:32PM -03 | 06:26PM -03 | 1:53 |
| 06-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 02:43PM -03 | 03:22PM -03 | 0:38 |
| 06-Feb-2026 | B738 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | 12:40PM -03 | 01:25PM -03 | 0:44 |
| 06-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | 10:53AM -03 | 11:31AM -03 | 0:38 |
| 06-Feb-2026 | B738 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | 08:54AM -03 | 09:44AM -03 | 0:49 |
| 06-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | 06:55AM -03 | 07:38AM -03 | 0:42 |
| 05-Feb-2026 | B738 | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | São Paulo-Congonhas (CGH / SBSP) | 07:52PM -03 | 09:59PM -03 | 2:07 |
| 05-Feb-2026 | B38M | São Paulo-Congonhas (CGH / SBSP) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 04:43PM -03 | 06:50PM -03 | 2:06 |
| 05-Feb-2026 | B38M | Zumbi dos Palmares (Campo dos Palmares) (MCZ / SBMO) | São Paulo-Congonhas (CGH / SBSP) | 12:54PM -03 | 03:34PM -03 | 2:40 |
| 05-Feb-2026 | B38M | São Paulo-Guarulhos Int'l (GRU / SBGR) | Zumbi dos Palmares (Campo dos Palmares) (MCZ / SBMO) | 09:15AM -03 | 11:52AM -03 | 2:36 |
| 05-Feb-2026 | B38M | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 04:01AM -03 | 06:53AM -03 | 2:52 |
| 04-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 10:22PM -03 | 01:10AM -03 (+1) | 2:48 |
| 04-Feb-2026 | B38M | Porto Seguro (SBPS) | São Paulo-Congonhas (CGH / SBSP) | 07:15PM -03 | 08:50PM -03 | 1:35 |
| 04-Feb-2026 | B38M | São Paulo-Congonhas (CGH / SBSP) | Porto Seguro (SBPS) | 04:56PM -03 | 06:31PM -03 (?) | 1:34 |
| 04-Feb-2026 | B738 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | 02:33PM -03 | 03:34PM -03 | 1:00 |
| 04-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | 01:03PM -03 | 01:40PM -03 | 0:37 |
| 04-Feb-2026 | B738 | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | São Paulo-Congonhas (CGH / SBSP) | 09:27AM -03 | 11:51AM -03 | 2:23 |
| 04-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 06:16AM -03 | 08:15AM -03 | 1:58 |
| 03-Feb-2026 | B38M | Hercilio Luz Int'l (FLN / SBFL) | São Paulo-Congonhas (CGH / SBSP) | 09:28PM -03 | 10:26PM -03 | 0:57 |
| 03-Feb-2026 | B38M | São Paulo-Congonhas (CGH / SBSP) | Hercilio Luz Int'l (FLN / SBFL) | 07:47PM -03 | 08:38PM -03 | 0:50 |
| 03-Feb-2026 | B738 | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | São Paulo-Congonhas (CGH / SBSP) | 03:18PM -03 | 05:46PM -03 | 2:27 |
| 03-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 12:06PM -03 | 02:00PM -03 | 1:54 |
| 03-Feb-2026 | B738 | Hercilio Luz Int'l (FLN / SBFL) | São Paulo-Congonhas (CGH / SBSP) | 09:31AM -03 | 10:30AM -03 | 0:58 |
| 03-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Hercilio Luz Int'l (FLN / SBFL) | 07:40AM -03 | 08:31AM -03 | 0:50 |
| 02-Feb-2026 | B738 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | 08:37PM -03 | 09:21PM -03 | 0:43 |
| 02-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | 07:10PM -03 | 07:51PM -03 | 0:41 |
| 02-Feb-2026 | B738 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | 04:58PM -03 | 05:41PM -03 | 0:43 |
| 02-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | 03:00PM -03 | 03:38PM -03 | 0:38 |
| 02-Feb-2026 | B738 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | 12:58PM -03 | 01:39PM -03 | 0:40 |
| 02-Feb-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | 11:20AM -03 | 11:54AM -03 | 0:34 |
| 02-Feb-2026 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | São Paulo-Congonhas (CGH / SBSP) | 08:57AM -03 | 09:44AM -03 | 0:47 |
| 02-Feb-2026 | B38M | São Paulo-Congonhas (CGH / SBSP) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 06:24AM -03 | 07:03AM -03 | 0:39 |
| 01-Feb-2026 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | São Paulo-Congonhas (CGH / SBSP) | 08:50PM -03 | 09:36PM -03 | 0:45 |
| 01-Feb-2026 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 05:42PM -03 | 06:58PM -03 | 1:15 |
| 01-Feb-2026 | B38M | São Paulo-Guarulhos Int'l (GRU / SBGR) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 03:10PM -03 | 04:34PM -03 | 1:24 |
| 01-Feb-2026 | B738 | Campo Grande Int'l (CGR / SBCG) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 11:01AM -04 | 01:35PM -03 | 1:33 |
| 01-Feb-2026 | B738 | São Paulo-Guarulhos Int'l (GRU / SBGR) | Campo Grande Int'l (CGR / SBCG) | 09:45AM -03 | 10:15AM -04 | 1:30 |
| 01-Feb-2026 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 06:07AM -03 | 07:52AM -03 | 1:45 |
| 01-Feb-2026 | B738 | São Paulo-Guarulhos Int'l (GRU / SBGR) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 12:40AM -03 | 01:55AM -03 | 1:15 |
| 31-Jan-2026 | B38M | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 08:16PM -03 | 11:17PM -03 | 3:00 |
| 31-Jan-2026 | B38M | São Paulo-Guarulhos Int'l (GRU / SBGR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 04:24PM -03 | 07:05PM -03 | 2:40 |
| 31-Jan-2026 | B738 | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 12:14PM -03 | 02:16PM -03 | 2:02 |
| 31-Jan-2026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 09:08AM -03 | 11:06AM -03 | 1:57 |
| 31-Jan-2026 | B38M | Pinto Martins Int'l (FOR / SBFZ) | São Paulo-Congonhas (CGH / SBSP) | 04:34AM -03 | 07:48AM -03 | 3:13 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.