Todos
Texas Gulf Coast Rgnl Airport (Angleton/Lake Jackson, TX) LBX Condiciones meteorológicas
|
Angleton/Lake Jackson, TX (KLBX)
Cielo despejado
Vientos calmos |
|
27 °C |
Pronóstico de la zona de la terminal LBX
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-ene | 11:00AM | VFR | 340° | 17 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | Winds gusting to 27 knots. | ||||||
| 10-ene | 10:00AM | VFR | 340° | 17 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | Winds gusting to 27 knots. | ||||||
| 10-ene | 09:00AM | VFR | 340° | 17 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | Winds gusting to 27 knots. | ||||||
| 10-ene | 08:00AM | VFR | 340° | 17 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | Winds gusting to 27 knots. | ||||||
| 10-ene | 07:00AM | MVFR | 350° | 8 kt | Scattered Overcast | 1.500 2.500 | >= 6 miles | |||||||
| 10-ene | 06:00AM | MVFR | 350° | 8 kt | Scattered Overcast | 1.500 2.500 | >= 6 miles | |||||||
| 10-ene | 05:00AM | MVFR | 350° | 8 kt | Scattered Overcast | 1.500 2.500 | >= 6 miles | |||||||
| 10-ene | 04:00AM | MVFR | 350° | 8 kt | Scattered Overcast | 1.500 2.500 | >= 6 miles | |||||||
| 10-ene | 03:00AM | MVFR | 350° | 8 kt | Scattered Overcast | 1.500 2.500 | >= 6 miles | |||||||
| 10-ene | 02:00AM | MVFR | 190° | 5 kt | Overcast | 2.500 | >= 6 miles | Light rain showers. | ||||||
| 10-ene | 01:00AM | MVFR | 190° | 5 kt | Overcast | 2.000 | >= 6 miles | Light thunderstorms and rain. (30% chance) | ||||||
| 10-ene | 12:00AM | MVFR | 190° | 5 kt | Overcast | 2.000 | >= 6 miles | Light thunderstorms and rain. (30% chance) | ||||||
| 09-ene | 11:00PM | MVFR | 190° | 5 kt | Overcast | 2.000 | >= 6 miles | Light thunderstorms and rain. (30% chance) | ||||||
| 09-ene | 10:00PM | MVFR | 190° | 5 kt | Overcast | 2.500 | >= 6 miles | Light rain showers. | ||||||
| 09-ene | 09:00PM | MVFR | 190° | 5 kt | Overcast | 2.500 | >= 6 miles | Light rain showers. | ||||||
| 09-ene | 08:00PM | VFR | 180° | 13 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | |||||||
| 09-ene | 07:00PM | VFR | 180° | 13 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | |||||||
| 09-ene | 06:00PM | VFR | 180° | 13 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | |||||||
| 09-ene | 05:00PM | VFR | 180° | 13 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | |||||||
| 09-ene | 04:00PM | VFR | 180° | 13 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | |||||||
| 09-ene | 03:00PM | VFR | 180° | 13 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | |||||||
| 09-ene | 02:00PM | VFR | 180° | 13 kt | Scattered Broken | 2.500 3.500 | >= 6 miles | |||||||
| 09-ene | 01:00PM | MVFR | 170° | 12 kt | Scattered Broken | 1.500 2.500 | >= 6 miles | Vicinity showers. | ||||||
Historial METAR LBX reciente
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-ene | 01:53PM | n/a | Calm | Missing | — | — | — | — | — | 29.88 in Hg | |||||
| 09-ene | 12:53PM | n/a | Calm | Missing | 27° | 80° | 22° | 71° | 74% | 29.91 in Hg | 1.475 ft | ||||
| 09-ene | 12:45PM | n/a | Calm | Missing | 27° | 80° | 22° | 71° | 74% | 29.92 in Hg | 1.465 ft | ||||
| 09-ene | 12:13PM | VFR | 180° | 15 kt | Scattered Scattered Broken |
1.700 2.400 4.600 |
10 miles | 26° | 78° | 22° | 71° | 79% | 29.92 in Hg | 1.345 ft | |
| 09-ene | 11:53AM | MVFR | 180° | 15 kt | Scattered Broken |
1.700 2.200 |
10 miles | 26° | 78° | 22° | 71° | 77% | 29.94 in Hg | 1.325 ft | Wind gusting to 24 KT |
| 09-ene | 10:53AM | MVFR | 170° | 12 kt | Few Broken Overcast |
1.400 2.700 5.500 |
10 miles | 26° | 78° | 22° | 71° | 79% | 29.95 in Hg | 1.315 ft | |
| 09-ene | 10:25AM | MVFR | 160° | 12 kt | Scattered Broken Overcast |
1.400 2.000 6.000 |
10 miles | 26° | 78° | 22° | 71° | 79% | 29.95 in Hg | 1.315 ft | |
| 09-ene | 09:53AM | VFR | 170° | 10 kt | Broken |
6.500 |
10 miles | 25° | 77° | 22° | 71° | 84% | 29.94 in Hg | 1.205 ft | |
| 09-ene | 09:15AM | VFR | 170° | 12 kt | Few Few |
800 6.500 |
10 miles | 24° | 75° | 22° | 71° | 88% | 29.94 in Hg | 1.085 ft | |
| 09-ene | 08:53AM | VFR | 160° | 10 kt | Few Overcast |
1.000 6.500 |
10 miles |
24° | 75° | 22° | 71° | 90% | 29.93 in Hg | 1.095 ft | |
| 09-ene | 08:15AM | VFR | 170° | 5 kt | Scattered Broken |
700 6.500 |
7 miles | 23° | 73° | 22° | 71° | 94% | 29.92 in Hg | 985 ft | |
| 09-ene | 07:53AM | IFR | 200° | 3 kt | Broken Overcast |
700 4.200 |
7 miles | 22° | 71° | 22° | 71° | 97% | 29.92 in Hg | 865 ft | |
| 09-ene | 06:53AM | VFR | 170° | 8 kt | Scattered Overcast |
500 3.500 |
7 miles | 22° | 71° | 21° | 69° | 96% | 29.90 in Hg | 885 ft | |
| 09-ene | 06:32AM | VFR | 170° | 7 kt | Scattered Overcast |
500 3.300 |
7 miles | 22° | 71° | 21° | 69° | 96% | 29.90 in Hg | 885 ft | |
| 09-ene | 05:53AM | IFR | 170° | 7 kt | Overcast |
500 |
7 miles |
22° | 71° | 22° | 71° | 97% | 29.89 in Hg | 895 ft | |
| 09-ene | 05:46AM | LIFR | 170° | 8 kt | Overcast |
400 |
6 miles |
22° | 71° | 22° | 71° | 97% | 29.89 in Hg | 895 ft | Mist |
| 09-ene | 05:23AM | IFR | 170° | 7 kt | Broken Overcast |
500 6.500 |
7 miles |
22° | 71° | 22° | 71° | 97% | 29.89 in Hg | 895 ft | |
| 09-ene | 04:53AM | VFR | 180° | 7 kt | Scattered Overcast |
500 6.000 |
6 miles |
22° | 71° | 22° | 71° | 97% | 29.88 in Hg | 905 ft | Mist |
| 09-ene | 03:53AM | IFR | 170° | 5 kt | Broken Overcast |
500 2.600 |
5 miles |
21° | 69° | 21° | 69° | 100% | 29.88 in Hg | 785 ft | Mist |
| 09-ene | 03:31AM | IFR | 190° | 5 kt | Broken Overcast |
600 2.800 |
6 miles | 22° | 71° | 21° | 69° | 96% | 29.88 in Hg | 905 ft | Mist |
| 09-ene | 03:12AM | MVFR | 190° | 6 kt | Few Broken Overcast |
600 2.800 6.000 |
6 miles | 22° | 71° | 21° | 69° | 96% | 29.88 in Hg | 905 ft | Mist |
| 09-ene | 03:02AM | VFR | 200° | 4 kt | Few Scattered Overcast |
600 2.600 6.000 |
6 miles | 22° | 71° | 21° | 69° | 96% | 29.88 in Hg | 905 ft | Mist |
| 09-ene | 02:53AM | MVFR | 180° | 4 kt | Scattered Broken Overcast |
600 2.800 6.000 |
6 miles | 22° | 71° | 21° | 69° | 96% | 29.88 in Hg | 905 ft | Mist |
| 09-ene | 02:30AM | VFR | 190° | 6 kt | Few Broken Overcast |
600 3.200 5.000 |
6 miles | 22° | 71° | 21° | 69° | 96% | 29.88 in Hg | 905 ft | Mist |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
