Todos
Mytilene Int'l, Odysseas Elytis Airport (Mytilene (Mitilini), Lesbos) MJT Condiciones meteorológicas
|
Mytilene (Mitilini), Lesbos (MJT / LGMT)
Cielo despejado
Ventoso |
|
29 °C |
Pronóstico de la zona de la terminal MJT
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-ago | 11:00PM | VFR | 340° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
| 14-ago | 10:00PM | VFR | 340° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
| 14-ago | 09:00PM | VFR | 340° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
| 14-ago | 08:00PM | VFR | 340° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
| 14-ago | 07:00PM | VFR | 340° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
| 14-ago | 06:00PM | VFR | 340° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
| 14-ago | 05:00PM | VFR | 340° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
| 14-ago | 04:00PM | VFR | 340° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
| 14-ago | 03:00PM | VFR | 340° | 18 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 28 knots. | |||||||
Historial METAR MJT reciente
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-ago | 03:50PM | VFR | 350° | 11 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 17° | 62° | 48% | 1011 mb | 1.802 ft | ||
| 14-ago | 03:20PM | VFR | 350° | 14 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 17° | 62° | 48% | 1011 mb | 1.802 ft | ||
| 14-ago | 02:50PM | VFR | 350° | 11 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 17° | 62° | 48% | 1012 mb | 1.773 ft | ||
| 14-ago | 02:20PM | VFR | 340° | 14 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 19° | 66° | 52% | 1012 mb | 1.893 ft | ||
| 14-ago | 01:50PM | VFR | 340° | 14 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 19° | 66° | 52% | 1012 mb | 1.893 ft | ||
| 14-ago | 01:20PM | VFR | 350° | 13 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 19° | 66° | 52% | 1012 mb | 1.893 ft | ||
| 14-ago | 12:50PM | VFR | 340° | 12 kt | Few |
2.500 |
10000 meters | 29° | 84° | 18° | 64° | 52% | 1013 mb | 1.743 ft | |
| 14-ago | 12:20PM | VFR | 330° | 13 kt | Few |
2.500 |
10000 meters | 29° | 84° | 18° | 64° | 52% | 1013 mb | 1.743 ft | |
| 14-ago | 11:50AM | VFR | 350° | 13 kt | Few |
2.500 |
10000 meters | 29° | 84° | 19° | 66° | 55% | 1013 mb | 1.743 ft | |
| 14-ago | 11:20AM | VFR | 350° | 11 kt | Few |
2.500 |
10000 meters | 28° | 82° | 19° | 66° | 58% | 1013 mb | 1.623 ft | |
| 14-ago | 10:50AM | VFR | 340° | 13 kt | Few |
2.500 |
10000 meters | 27° | 80° | 19° | 66° | 62% | 1013 mb | 1.503 ft | |
| 14-ago | 10:20AM | VFR | 360° | 8 kt | Few |
2.500 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1013 mb | 1.383 ft | |
| 14-ago | 09:50AM | VFR | 350° | 11 kt | Few |
2.500 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1013 mb | 1.383 ft | |
| 14-ago | 09:20AM | VFR | 350° | 11 kt | Few |
3.000 |
10000 meters | 26° | 78° | 18° | 64° | 61% | 1013 mb | 1.383 ft | |
| 14-ago | 08:50AM | VFR | 340° | 13 kt | Few |
3.000 |
10000 meters | 25° | 77° | 18° | 64° | 65% | 1013 mb | 1.263 ft | |
| 14-ago | 08:20AM | VFR | 340° | 13 kt | Few |
3.000 |
10000 meters | 25° | 77° | 19° | 66° | 69% | 1013 mb | 1.263 ft | |
| 14-ago | 07:50AM | VFR | 360° | 13 kt | Few |
3.000 |
10000 meters | 24° | 75° | 18° | 64° | 69% | 1013 mb | 1.143 ft | |
| 14-ago | 07:20AM | VFR | 360° | 8 kt | Few |
3.000 |
10000 meters | 24° | 75° | 18° | 64° | 69% | 1013 mb | 1.143 ft | |
| 14-ago | 06:50AM | VFR | 350° | 5 kt | Few |
3.000 |
10000 meters | 24° | 75° | 18° | 64° | 69% | 1013 mb | 1.143 ft | |
| 14-ago | 06:20AM | VFR | 360° | 7 kt | Few |
3.000 |
10000 meters | 24° | 75° | 18° | 64° | 69% | 1012 mb | 1.173 ft | |
| 14-ago | 05:50AM | VFR | 300° | 6 kt | Few |
3.000 |
10000 meters |
24° | 75° | 18° | 64° | 69% | 1012 mb | 1.173 ft | |
| 14-ago | 04:50AM | VFR | 270° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 17° | 62° | 65% | 1013 mb | 1.143 ft | ||
| 14-ago | 03:50AM | VFR | 300° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 18° | 64° | 69% | 1013 mb | 1.143 ft | ||
| gap in available data | |||||||||||||||
| 14-ago | 01:50AM | VFR | 350° | 5 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 19° | 66° | 69% | 1013 mb | 1.263 ft | ||
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
